Investor Relations
Monthly Revenues
Historical Monthly Revenues2024 | Consolidated Revenue (NT$M) | MoM / QoQ* | YoY |
---|---|---|---|
Jan | 1,514 | -9% | +74% |
Feb | 1,315 | -13% | +53% |
Mar | 1,613 | +23% | +43% |
First Quarter | 4,443 | -9%* | +55% |
Apr | 1,642 | +2% | +53% |
May | 1,653 | +1% | +21% |
Jun | 1,666 | +1% | +11% |
Second Quarter | 4,961 | +12%* | +26% |
Jul | 1,611 | -3% | +17% |
Aug | 1,501 | -7% | +7% |
Sep | 1,236 | -18% | -11% |
Third Quarter | 4,348 | -12%* | +4% |
Oct | 1,226 | -1% | -23% |
Nov | 1,250 | +2% | -22% |
Dec | |||
Fourth Quarter | |||
Total Quarter | 16,228 | +15% |
2023 | Consolidated Revenue (NT$M) | MoM / QoQ* | YoY |
---|---|---|---|
Jan | 873 | -20% | -55% |
Feb | 858 | -2% | -52% |
Mar | 1,129 | +32% | -40% |
First Quarter | 2,860 | -19%* | -49% |
Apr | 1,073 | -5% | -42% |
May | 1,365 | +27% | -25% |
Jun | 1,506 | +10% | -8% |
Second Quarter | 3,944 | +38%* | -26% |
Jul | 1,381 | -8% | +2% |
Aug | 1,403 | +2% | +2% |
Sep | 1,382 | -2% | +17% |
Third Quarter | 4,165 | +6%* | +7% |
Oct | 1,590 | +15% | +32% |
Nov | 1,610 | +1% | +31% |
Dec | 1,667 | +4% | +52% |
Fourth Quarter | 4,868 | +17%* | +38% |
Total | 15,863 | -14% |
2022 | Consolidated Revenue (NT$M) | MoM / QoQ* | YoY |
---|---|---|---|
Jan | 1,925 | -18% | -9% |
Feb | 1,790 | -7% | -6% |
Mar | 1,848 | +3% | -7% |
First Quarter | 5,563 | -22%* | -7% |
Apr | 1,801 | -3% | -11% |
May | 1,829 | +2% | -11% |
Jun | 1,592 | -13% | -23% |
Second Quarter | 5,221 | -6% | -15% |
Jul | 1,366 | -14% | -38% |
Aug | 1,386 | +2% | -38% |
Sep | 1,194 | -14% | -48% |
Third Quarter | 3,946 | -24%* | -42% |
Oct | 1,209 | +1% | -49% |
Nov | 1,216 | +1% | -49% |
Dec | 1,085 | -11% | -54% |
Fourth Quarter | 3,510 | -11%* | -50% |
Total | 18,241 | -30% |
2021 | Consolidated Revenue (NT$M) | MoM / QoQ* | YoY |
---|---|---|---|
Jan | 2,105 | -8% | +4% |
Feb | 1,907 | -9% | -3% |
Mar | 1,989 | +4% | -4% |
First Quarter | 6,001 | -12%* | -1% |
Apr | 2,024 | +2% | +1% |
May | 1,985 | -1% | +42% |
Jun | 2,058 | 0% | +3% |
Second Quarter | 6,142 | +2%* | +2% |
Jul | 2,191 | +7% | +6% |
Aug | 2,254 | +3% | +3% |
Sep | 2,300 | +2% | +4% |
Third Quarter | 6,746 | +10%* | +4% |
Oct | 2,365 | +3% | +6% |
Nov | 2,382 | +1% | +5% |
Dec | 2,343 | -2% | +2% |
Fourth Quarter | 7,090 | +5%* | +4% |
Total | 25,979 | +2% |
2020 | Consolidated Revenue (NT$M) | MoM / QoQ* | YoY |
---|---|---|---|
Jan | 2,017 | -12% | +60% |
Feb | 1,964 | -3% | +78% |
Mar | 2,079 | +6% | +66% |
First Quarter | 6,060 | -12%* | +68% |
Apr | 2,014 | -3% | +57% |
May | 1,985 | -1% | +42% |
Jun | 2,003 | +1% | +13% |
Second Quarter | 6,002 | -1%* | +35% |
Jul | 2,074 | +4% | +3% |
Aug | 2,194 | +6% | +5% |
Sep | 2,219 | +1% | -3% |
Third Quarter | 6,489 | +8%* | +2% |
Oct | 2,240 | +1% | -4% |
Nov | 2,278 | +2% | -1% |
Dec | 2,300 | +1% | 0% |
Fourth Quarter | 6,817 | +5%* | -1% |
Total | 25,367 | +19% |
2019 | Consolidated Revenue (NT$M) | MoM / QoQ* | YoY |
---|---|---|---|
Jan | 1,257 | -12% | -23% |
Feb | 1,104 | -12% | -21% |
Mar | 1,249 | +13% | -13% |
First Quarter | 3,610 | -14%* | -19% |
Apr | 1,283 | +3% | -14% |
May | 1,394 | +9% | -9% |
Jun | 1,777 | +27% | +15% |
Second Quarter | 4,453 | +23%* | -3% |
Jul | 2,005 | +13% | +44% |
Aug | 2,087 | +4% | +55% |
Sep | 2,292 | +10% | +74% |
Third Quarter | 6,383 | +43%* | +57% |
Oct | 2,324 | +1% | +67% |
Nov | 2,289 | -1% | +64% |
Dec | 2,291 | +0% | +60% |
Fourth Quarter | 6,904 | +8%* | +64% |
Total | 21,350 | +23% |
2018 | Consolidated Revenue (NT$M) | MoM / QoQ* | YoY |
---|---|---|---|
Jan | 1,632 | -16% | +51% |
Feb | 1,389 | -15% | +38% |
Mar | 1,443 | +4% | +22% |
First Quarter | 4,464 | -20% | +36% |
Apr | 1,492 | +3% | +19% |
May | 1,532 | +3% | +21% |
Jun | 1,543 | +1% | +19% |
Second Quarter | 4,567 | +2%* | +20% |
Jul | 1,392 | -10% | +2% |
Aug | 1,347 | -3% | -5% |
Sep | 1,316 | -2% | -18% |
Third Quarter | 4,055 | -11%* | -8% |
Oct | 1,391 | +6% | -21% |
Nov | 1,395 | +0.3% | -26% |
Dec | 1,428 | +2% | -26% |
Fourth Quarter | 4,214 | +4%* | -24% |
Total | 17,300 | +1% |
2017 | Consolidated Revenue (NT$M) | MoM / QoQ* | YoY |
---|---|---|---|
Jan | 1,084 | +0.5% | -0.5% |
Feb | 1,005 | -7% | -7% |
Mar | 1,182 | +18% | +6% |
First Quarter | 3,271 | +2%* | -0.5% |
Apr | 1,252 | +6% | +10% |
May | 1,271 | +2% | +5% |
Jun | 1,293 | +2% | +6% |
Second Quarter | 3,815 | +17%* | +7% |
Jul | 1,369 | +6% | +11% |
Aug | 1,418 | +4% | +17% |
Sep | 1,608 | +13% | +45% |
Third Quarter | 4,395 | +15%* | +24% |
Oct | 1,754 | +9% | +68% |
Nov | 1,887 | +8% | +73% |
Dec | 1,936 | +3% | +80% |
Fourth Quarter | 5,577 | +27%* | +74% |
Total | 17,058 | +25% |
2016 | Consolidated Revenue (NT$M) | MoM / QoQ* | YoY |
---|---|---|---|
Jan | 1,089 | +0.3% | +26% |
Feb | 1,085 | -0.4% | +20% |
Mar | 1,115 | +3% | +7% |
First Quarter | 3,288 | +3%* | +17% |
Apr | 1,136 | +2% | +9% |
May | 1,207 | +6% | +18% |
Jun | 1,216 | +0.7% | +18% |
Second Quarter | 3,559 | +8%* | +15% |
Jul | 1,229 | +1% | +36% |
Aug | 1,208 | -2% | +24% |
Sep | 1,111 | -8% | +8% |
Third Quarter | 3,547 | -0.3%* | +22% |
Oct | 1,044 | -6% | -0.4% |
Nov | 1,089 | +4% | +2% |
Dec | 1,078 | -1% | -1% |
Fourth Quarter | 3,211 | -9%* | +0.4% |
Total | 13,605 | +13% |
2015 | Consolidated Revenue (NT$M) | MoM / QoQ* | YoY |
---|---|---|---|
Jan | 866 | +5% | +52% |
Feb | 901 | +4% | +74% |
Mar | 1,040 | +15% | +80% |
First Quarter | 2,807 | +3%* | +68% |
Apr | 1,042 | +0.2% | +54% |
May | 1,024 | -2% | +18% |
Jun | 1,033 | +1% | +13% |
Second Quarter | 3,099 | +10%* | +26% |
Jul | 906 | -12% | -6% |
Aug | 973 | +7% | -6% |
Sep | 1,033 | +6% | -3% |
Third Quarter | 2,912 | -6%* | -5% |
Oct | 1,048 | +1% | +3% |
Nov | 1,064 | +1% | +22% |
Dec | 1,085 | +2% | +31% |
Fourth Quarter | 3,197 | +10%* | +18% |
Total | 12,015 | +21% |
2014 | Consolidated Revenue (NT$M) | MoM / QoQ* | YoY |
---|---|---|---|
Jan | 571 | -12% | -41% |
Feb | 518 | -9% | -41% |
Mar | 578 | +12% | -42% |
First Quarter | 1,667 | -13%* | -41% |
Apr | 676 | +17% | -34% |
May | 868 | +29% | -19% |
Jun | 917 | +6% | -15% |
Second Quarter | 2,461 | +48%* | -23% |
Jul | 964 | +5% | -11% |
Aug | 1,036 | +7% | +23% |
Sep | 1,069 | +3% | +78% |
Third Quarter | 3,069 | +25%* | +22% |
Oct | 1,017 | -5% | +61% |
Nov | 870 | -15% | +36% |
Dec | 826 | -5% | +27% |
Fourth Quarter | 2,713 | -12%* | +41% |
Total | 9,909 | -5% |
2013 | Consolidated Revenue (NT$M) | YoY | QoQ |
---|---|---|---|
Jan | 962 | +28% | |
Feb | 864 | +12% | |
Mar | 1,002 | +3% | |
First Quarter | 2,848 | +13% | +1% |
Apr | 1,031 | -3% | |
May | 1,073 | +1% | |
Jun | 1,080 | +6% | |
Second Quarter | 3,184 | +1% | +12% |
Jul | 1,084 | +7% | |
Aug | 839 | +0% | |
Sep | 600 | -33% | |
Third Quarter | 2,523 | -9% | -21% |
Oct | 633 | -30% | |
Nov | 641 | -32% | |
Dec | 652 | -32% | |
Fourth Quarter | 1,926 | -32% | -24% |
Total | 10,481 | -7% |
2012 | Consolidated Revenue (NT$M) | YoY | QoQ |
---|---|---|---|
Jan | 753 | +33% | |
Feb | 788 | +27% | |
Mar | 976 | +48% | |
First Quarter | 2,517 | +37% | +0% |
Apr | 1,065 | +57% | |
May | 1,067 | +52% | |
Jun | 1,017 | +31% | |
Second Quarter | 3,148 | +46% | +25% |
Jul | 1,017 | +29% | |
Aug | 840 | +6% | |
Sep | 901 | +12% | |
Third Quarter | 2,758 | +16% | -12% |
Oct | 907 | +9% | |
Nov | 947 | +14% | |
Dec | 960 | +13% | |
Fourth Quarter | 2,815 | +12% | +2% |
Total | 11,238 | +26% |
2011 | Consolidated Revenue (NT$M) | YoY | QoQ |
---|---|---|---|
Jan | 566 | +47% | |
Feb | 619 | +45% | |
Mar | 658 | +21% | |
First Quarter | 1,843 | +36% | +8% |
Apr | 677 | +11% | |
May | 704 | +9% | |
Jun | 778 | +18% | |
Second Quarter | 2,159 | +13% | +17% |
Jul | 786 | +19% | |
Aug | 791 | +19% | |
Sep | 807 | +20% | |
Third Quarter | 2,384 | +19% | +10% |
Oct | 832 | +42% | |
Nov | 833 | +48% | |
Dec | 850 | +51% | |
Fourth Quarter | 2,515 | +47% | +6% |
Total | 8,901 | +27% |
2010 | Consolidated Revenue (NT$M) | YoY | QoQ |
---|---|---|---|
Jan | 384 | +119% | |
Feb | 427 | +128% | |
Mar | 543 | +99% | |
First Quarter | 1,354 | +113% | -13% |
Apr | 610 | +81% | |
May | 645 | +83% | |
Jun | 660 | +64% | |
Second Quarter | 1,915 | +75% | +41% |
Jul | 662 | +44% | |
Aug | 667 | +36% | |
Sep | 670 | +20% | |
Third Quarter | 1,999 | +33% | +4% |
Oct | 587 | +7% | |
Nov | 562 | +9% | |
Dec | 564 | +15% | |
Fourth Quarter | 1,713 | +10%* | -14% |
Total | 6,982 | +46% |
Financial Information
Shareholders’ Service