Investor Relations
Top 10 Shareholder
Name of Shareholder | Shareholding (Shares) | Shareholding % |
Cathay Life Insurance Co., Ltd. | 22,698,000 | 5.35% |
CTBC Bank in Custody for Avago Technologies Sales Pte Limited | 20,000,000 | 4.72% |
Tien Ho Industrial Co., Ltd. | 17,838,330 | 4.21% |
Chin-Tsai Chen | 12,752,953 | 3.01% |
Labor Pension Fund (New Scheme) | 8,879,943 | 2.10% |
Kou-I Yeh | 8,052,214 | 1.90% |
CTBC Bank in Custody for WIN Semiconductors Corp. Employees Stock Ownership Trust | 7,823,278 | 1.85% |
Li-Chuan Yeh | 7,687,525 | 1.81% |
Li-Cheng Yeh | 7,687,525 | 1.81% |
Nan Shan Life Insurance Company, Ltd. | 6,688,000 | 1.58% |
Date: 2024/4/2 |
Financial Information
Shareholders’ Service