Monthly Sales Revenue (Unaudited)
Please select a year to review monthly sales revenue :
Please select a year to review monthly sales revenue :
2010 Sales Revenue (Unit:NT$M)
| Month | Consolidated Sales Revenue | YoY |
| Jan | 369 | 110% |
| Feb | 427 | 128% |
| Mar | ||
| Apr | ||
| May | ||
| Jun | ||
| Jul | ||
| Aug | ||
| Sep | ||
| Oct | ||
| Nov | ||
| Dec |
2009 Sales Revenue (Unit:NT$M)
| Month | Consolidated Sales Revenue | YoY |
| Jan | 176 | -46% |
| Feb | 187 | -41% |
| Mar | 273 | -8% |
| Apr | 337 | 6% |
| May | 353 | -6% |
| Jun | 404 | 22% |
| Jul | 460 | 31% |
| Aug | 491 | 43% |
| Sep | 556 | 92% |
| Oct | 548 | 86% |
| Nov | 514 | 115% |
| Dec | 520 | 126% |
2008 Sales Revenue (Unit:NT$M)
| Month | Consolidated Sakes Revenue | YoY |
| Jan | 324 | 224% |
| Feb | 315 | 202% |
| Mar | 295 | 85% |
| Apr | 318 | 102% |
| May | 374 | 137% |
| Jun | 330 | 98% |
| Jul | 352 | 90% |
| Aug | 344 | 72% |
| Sep | 289 | 33% |
| Oct | 294 | 28% |
| Nov | 239 | -8% |
| Dec | 230 | -17% |
2007 Sales Revenue (Unit:NT$M)
| Month | Consolidated Sakes Revenue | YoY |
| Jan | 100 | 47% |
| Feb | 104 | -12% |
| Mar | 159 | 18% |
| Apr | 157 | 37% |
| May | 158 | 21% |
| Jun | 166 | 27% |
| Jul | 185 | 81% |
| Aug | 201 | 46% |
| Sep | 218 | 51% |
| Oct | 229 | 53% |
| Nov | 260 | 146% |
| Dec | 278 | 159% |
Quarterly Results(Consolidated)
| Unit: NT$ M | Operating Income | Net Income | Audited(Y/N) |
| 1Q2009 | (20) | (19) | N |
| 2Q2009 | 150 | 85 | Y |
| 3Q2009 | 273 | 281 | N |
| 4Q2009 | 270 | 264 | N |
| YTD2009 | 673 | 611 | N |
Annual Revenue and Net Income(Consolidated)
| Unit: NT$ M | Sales Revenue | Net Income | Download |
| 2007 | 2,215 | 370 | |
| 2008 | 3,705 | 485 | |
| 2009 | 4,818 | 607 |
